Liquid Staking
Price | TVL | APY | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|---|
$3.4B | 8.77% | $92.3M | $12.5M | ||||
$1.3B | 9% | $32.0M | $8.3M | ||||
$958.9M | 11.82% | $19.3M | $3.9M | ||||
$360.0M | 7.64% | $32.5M | $3.0M | ||||
$233.0M | 10.02% | $26.9M | $4.8M | ||||
$91.7M | 9.93% | $9.7M | $706.1K | ||||
$90.3M | 8.11% | $17.5K | $770 | ||||
$86.1M | 9.25% | $3.2M | $105.5K | ||||
$80.6M | 11.35% | $67.8K | $574.8K | ||||
$78.2M | 8.37% | $5.8M | $640.1K |
Liquid Staking rebalances automatically every hour