Liquid Staking
2.62%
Price | TVL | APY | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|---|
$3.6B | 9.06% | $81.2M | $90.4M | ||||
$1.3B | 9.67% | $41.8M | $59.0M | ||||
$976.3M | 9.81% | $8.7M | $10.6M | ||||
$299.9M | 7.94% | $14.9M | $3.4M | ||||
$276.2M | 8.52% | $3.0M | $2.3M | ||||
$255.2M | 8.41% | $116.0K | $9.4K | ||||
$197.8M | 8.97% | $624.8K | $13.6K | ||||
$193.6M | 10.71% | $5.5M | $7.0M | ||||
$127.4M | 11.01% | $107.0K | $277.4K | ||||
$122.3M | 9.74% | $470.4K | $631.0K |
Liquid Staking rebalances automatically every hour